<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Studio Pryor - Graphic Design - Austin Texas</title>
	<link>http://www.studiopryor.com</link>
	<description>Studio Pryor - Graphic Design - Austin Texas</description>
	<pubDate>Tue, 01 Nov 2011 15:45:11 +0000</pubDate>
	<generator>http://www.studiopryor.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Infographic_for_Software_Advice</title>
		<link>http://studiopryor.com/Infographic_for_Software_Advice</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Infographic_for_Software_Advice</comments>
		<pubDate>Tue, 01 Nov 2011 15:45:11 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">2235947</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/swa/01.png',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/swa/02.png',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/swa/03.png',title:''}]});});Larry Ellison Infographic Design for Software AdviceInfographic created for Software Advice to illustrate Larry Ellison's impact on the Tech Industry.var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>TOFGA_Identity</title>
		<link>http://studiopryor.com/TOFGA_Identity</link>
		<comments>http://studiopryor.com/following/studiopryor.com/TOFGA_Identity</comments>
		<pubDate>Tue, 01 Nov 2011 15:13:57 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">2235726</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/tofga/01.png',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/tofga/02.png',title:''}]});});Texas Organic Farmers &#38; Gardeners Association IdentityWe were commissioned to update the TOFGA branding. Our focus was to create an identity system that represents the association's establishment as the leading support behind the people producing organic and sustainable food in Texas.var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Nano_Whitman_and_Kat_Edmonson_Poster</title>
		<link>http://studiopryor.com/Nano_Whitman_and_Kat_Edmonson_Poster</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Nano_Whitman_and_Kat_Edmonson_Poster</comments>
		<pubDate>Tue, 01 Nov 2011 14:20:58 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1117794</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/nan/01.png',title:''}]});});Nano Whitman &#38; Kat Edmonson Poster DesignA design inspired by the music of Nano Whitman to showcase a performance with Kat Edmonson at Lamberts in Downtown Austin, Texas.var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Coyote_Creek_Farm_Website</title>
		<link>http://studiopryor.com/Coyote_Creek_Farm_Website</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Coyote_Creek_Farm_Website</comments>
		<pubDate>Tue, 01 Nov 2011 14:17:44 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1118599</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/ccf/01.png',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/ccf/02.png',title:''}]});});Coyote Creek Farm Website DesignWhat more is there to say about this extremely wholesome farm in Elgin, Texas? They have pastured eggs (Jeremiah Cunningham's World's Best Eggs), organic feed from the mill and grass-fed beef. Their products are popping up all over the region. We designed and developed a site that showcases their products and the labor of love behind it all. Visit the site: coyotecreekfarm.orgvar addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Station_Identity_and_Logo_Design</title>
		<link>http://studiopryor.com/Station_Identity_and_Logo_Design</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Station_Identity_and_Logo_Design</comments>
		<pubDate>Tue, 24 May 2011 20:03:12 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[logo design, mid-century modern, identity design]]></category>

		<guid isPermaLink="false">1305560</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/misc/01-station-identity.jpg',title:''}]});});
Station Identity &#38; Logo DesignA logo design for a music marketing collective. The idea behind the marks included train stations, velocity, vintage radio, sound waves, mass-reach, etc. var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Caritas_2008_Annual_Report_Design</title>
		<link>http://studiopryor.com/Caritas_2008_Annual_Report_Design</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Caritas_2008_Annual_Report_Design</comments>
		<pubDate>Tue, 12 Apr 2011 19:56:47 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[annual report design, caritas of austin, publication design, information graphics]]></category>

		<guid isPermaLink="false">1117717</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/car/01-caritas-ar.jpg',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/car/02-caritas-ar.jpg',title:''}]});});Caritas 2008 Annual Report DesignAnnual report design for Caritas of Austin — a local organization leading the fight against poverty, hunger and homelessness in Central Texas. The flame from their existing logo was employed to build visual messaging representing the undying efforts of the Austin community over the course of the year. var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Sage_Environmental_New_Year_Card</title>
		<link>http://studiopryor.com/Sage_Environmental_New_Year_Card</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Sage_Environmental_New_Year_Card</comments>
		<pubDate>Tue, 12 Apr 2011 19:47:36 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[print design, typography, direct mail]]></category>

		<guid isPermaLink="false">1117763</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/sec/01-sage-newyearcard.jpg',title:''}]});});
New Year Card for Sage Environmental ConsultingThis card was sent to Sage's clients during the New Year holiday. The card features the words Happy New Year in various languages — significant to Sage's client diversity and global initiatives. var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Raveneaux_Country_Club_Email_Marketing</title>
		<link>http://studiopryor.com/Raveneaux_Country_Club_Email_Marketing</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Raveneaux_Country_Club_Email_Marketing</comments>
		<pubDate>Tue, 12 Apr 2011 16:45:24 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[email marketing, email template design, interactive design, web design]]></category>

		<guid isPermaLink="false">1118967</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/rcc/01-email-marketing.jpg',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/rcc/02-email-marketing.jpg',title:''}]});});
Raveneaux Country Club Email MarketingRaveneaux Country Club in Houston provides its members with unique events and experiences. We worked with Raveneaux to develop an email marketing plan and visual to suit their prestigious club events and information. Their email marketing system is automated and controllable entirely by the staff. It also features in-depth analytics on subscriber activity. var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Gypsy_Picnic_Website</title>
		<link>http://studiopryor.com/Gypsy_Picnic_Website</link>
		<comments>http://studiopryor.com/following/studiopryor.com/Gypsy_Picnic_Website</comments>
		<pubDate>Tue, 01 Mar 2011 16:31:25 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1118088</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/c3p/02-gypsy-picnic-website.jpg',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/c3p/03-gypsy-picnic-website.jpg',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/c3p/01-gypsy-picnic-website.jpg',title:''}]});});
Gypsy Picnic WebsiteA fun web interface that showcased the first ever Gypsy Picnic Trailer Food Festival. The site’s highly interactive content allowed visitors to see what food and music would be at the festival, and then create custom menus for their day in the park. The debut festival had an overwhelming response.var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>C3_Concerts_Website</title>
		<link>http://studiopryor.com/C3_Concerts_Website</link>
		<comments>http://studiopryor.com/following/studiopryor.com/C3_Concerts_Website</comments>
		<pubDate>Tue, 01 Mar 2011 16:23:04 +0000</pubDate>

		<dc:creator>Studio Pryor - Graphic Design - Austin Texas</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">1118035</guid>
		<description>jQuery(function($){$.supersized({slideshow:1,autoplay:0,start_slide:1,random:0,slide_interval:3000,transition:1,transition_speed:500,new_window:1,pause_hover:0,keyboard_nav:1,performance:1,image_protect:1,min_width:0,min_height:0,vertical_center:1,horizontal_center:1,fit_portrait:1,fit_landscape:0,slides:[{image:'http://dl.dropbox.com/u/4050914/cargo/folio/c3p/01-c3concerts-website.jpg',title:''},{image:'http://dl.dropbox.com/u/4050914/cargo/folio/c3p/02-c3concerts-website.jpg',title:''}]});});
C3 Concerts WebsiteAn intuitive and complex site design for music event specialists, C3 Presents. The website was designed to pull together, under one roof, all concerts from their most notable venues in Austin. The site creates an interactive music experience integrating social media. Shown are various iterations of the site design and wireframes. var addthis_config = {"data_track_clickback":true};</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
